This article explains common Bulk Management upload errors and how to resolve them.
If you need help using Bulk Management, see How to use Bulk Management in Menu Manager.
If you need field definitions, see Bulk Management CSV attributes explained.
Before uploading
Make sure:
File format is CSV
File size is under 8MB
Required columns are included
No Deliveroo-generated IDs have been edited
Errors vs warnings
Errors must be fixed before upload.
Warnings highlight unusual changes but allow upload.
You can export the issue report to review problems by row.
Errors and how to resolve them
# | Issue name | Issue severity | Issue type | How to fix it? |
1 | Category creation limit (100) | Error | General: Operation | Combine categories to ensure that the category count is less than 100 |
2 | Empty file | Error | Generic | Upload the correct file |
3 | File too big | Error | Generic | Ensure that the file size is less than 8MB |
4 | Invalid file type | Error | Generic | Only CSV is supported |
5 | Character limit
Example description error: Cannot be more than 500 characters | Error | Row Specific | Ensure that item name, internal item name and descriptions are within character limit detailed in the error message. See list of attributes for more details. |
6 | Incorrect type
Example price error: string is not the right format for this attribute. Enter in number format instead. | Error | Row Specific | Ensure that you enter only support values. For example, price needs to be a number and not text value. See list of attributes for more details. |
7 | Invalid attribute value
Example Tax rate error: 2 is not an accepted value. Accepted values are 0, 5, 12.5, 20 | Error | Row Specific | Ensure that you only provide allowed values for attributes such as allergens, tax rates, dietary information. See list of attributes for more details on allowed values. |
8 | Non-negative numeric value required | Error | Row Specific | Ensure that the entered value for the attribute is not a negative number. |
9 | Decimal place limit | Error | Row Specific | Ensure that the decimal place supported for price attribute is not more than 2. |
10 | Missing required attribute | Error | Row Specific | Ensure that the required columns are filled in |
11 | Missing attribute from group | Error | Row Specific | Attributes such as variable weight and DRS require a group of columns to be field. Ensure that you’ve filled all required columns. See list of attributes for more details on how to fill Variable weight and Deposit Return Scheme (DRS) attributes. |
12 | Deposit return scheme (DRS) error | Error | Row Specific | Deposit Returns Scheme (DRS) is only allowed in Ireland. |
13 | ID not found | Error | Row Specific | Ensure that you are not modifying or creating your own Item ID or Category ID. |
14 | Missing header(s)/ column(s) | Error | Row Specific | Ensure that you include all the required columns in the upload |
15 | Item-category limit (1999) | Error | General: Attribute | Ensure that maximum items in one category are not more than 1999. |
16 | More than 10 site IDs | Error | General: Attribute | You can only update the stock of a maximum of 10 sites at a time. |
17 | Invalid barcode | Error | Row Specific | Ensure you provide a valid barcode. See list of attributes for more details |
18 | Duplicate rows | Error | Row Specific | Ensure that you’re not duplicating rows while editing item attributes |
Common fixes
Invalid attribute value
Check the accepted values in Bulk Management CSV attributes explained.
Missing required attribute
Ensure required columns are completed.
Decimal place limit
Prices usually allow a maximum of 2 decimal places.
ID not found
Do not create or edit item or category IDs.
Invalid barcode
Ensure:
No spaces
Numbers only
Accepted barcode format
If errors continue after checking the guidance above, contact Support with:
Your CSV file
A screenshot of the error
The name of the action you are attempting
